Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 23 | 18 | 11 | 6 | 243 | 5282 | 194 | 312 | 507 | 652 |
Dec 2022 | 22 | 15 | 11 | 7 | 260 | 5368 | 228 | 356 | 492 | 709 |
Nov 2022 | 23 | 12 | 9 | 5 | 212 | 5380 | 161 | 285 | 376 | 700 |
Oct 2022 | 30 | 15 | 12 | 6 | 236 | 9314 | 211 | 372 | 482 | 958 |
Sep 2022 | 34 | 17 | 15 | 8 | 262 | 12438 | 240 | 451 | 536 | 1040 |
Aug 2022 | 32 | 17 | 15 | 6 | 225 | 12272 | 198 | 476 | 531 | 1007 |
Jul 2022 | 33 | 16 | 13 | 6 | 249 | 13194 | 215 | 432 | 523 | 1037 |
Jun 2022 | 22 | 12 | 9 | 4 | 159 | 8415 | 132 | 289 | 364 | 686 |
May 2022 | 20 | 12 | 7 | 4 | 197 | 5341 | 150 | 217 | 378 | 650 |
Apr 2022 | 15 | 12 | 8 | 6 | 235 | 4421 | 187 | 249 | 367 | 457 |
Mar 2022 | 20 | 13 | 10 | 7 | 225 | 2757 | 177 | 254 | 330 | 513 |
Feb 2022 | 17 | 14 | 8 | 7 | 133 | 1583 | 111 | 122 | 212 | 260 |
Totals | 85765 | 2204 | 3815 | 5098 | 8669 | |||||
Generated by Webalizer Version 2.23 |