Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 735 | 31 | 149 | 22 | 221 | 7094 | 203 | 1349 | 285 | 6620 |
Apr 2025 | 238 | 26 | 65 | 15 | 429 | 10958 | 472 | 1975 | 780 | 7152 |
Mar 2025 | 305 | 23 | 68 | 13 | 399 | 12747 | 429 | 2138 | 724 | 9466 |
Feb 2025 | 138 | 22 | 40 | 12 | 301 | 7746 | 338 | 1120 | 629 | 3885 |
Jan 2025 | 70 | 18 | 20 | 11 | 348 | 7240 | 348 | 632 | 567 | 2183 |
Dec 2024 | 84 | 18 | 37 | 11 | 343 | 7021 | 371 | 1173 | 581 | 2633 |
Nov 2024 | 87 | 17 | 30 | 11 | 386 | 8749 | 343 | 929 | 524 | 2630 |
Oct 2024 | 57 | 13 | 21 | 8 | 322 | 4823 | 269 | 655 | 411 | 1771 |
Sep 2024 | 30 | 15 | 15 | 9 | 332 | 5789 | 290 | 473 | 461 | 922 |
Aug 2024 | 55 | 12 | 34 | 8 | 323 | 4890 | 251 | 1059 | 389 | 1714 |
Jul 2024 | 58 | 22 | 26 | 13 | 475 | 8601 | 408 | 835 | 684 | 1813 |
Jun 2024 | 32 | 24 | 22 | 13 | 409 | 8563 | 402 | 661 | 743 | 965 |
Totals | 94221 | 4124 | 12999 | 6778 | 41754 | |||||
Generated by Webalizer Version 2.23 |